Interest
Currency | MNT | USD | |
Minimum deposit | 100,000 MNT | 100 USD | |
Interest rate /annual/ | 3 months | 9.60% | 2.10% |
6 months | 10.60% | 2.30% | |
12 months | 12.50% | 3.30% | |
18 months | 12.60% | 3.30% | |
Penalty rate* | Saved for 0-6 months | 2.40% | 0.20% |
Saved for more than 7 months | 0.50% |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Short term deposit (Allows no income)
Currency | MNT | |||
Minimum deposit | 100,000 MNT | |||
Interest rate | Deposit amount | 1 month | 2 months | 3 months |
Up to 1 billion MNT | 8.00% | 8.50% | 9.50% | |
Between 1-5 billion MNT | 8.60% | 9.10% | 9.60% | |
Above 5 billion MNT | 9.00% | 9.50% | 9.70% | |
Penalty rate* | 2.40% |
24 months term deposit (Allows no income)
Currency | USD | |
Minimum deposit | 100,000 USD | |
Interest rate | 100,000-500,000 USD | 2.50% |
500,000-2,000,000 USD | 3.00% | |
Above 2,000,000 USD | 3.50% | |
Penalty rate* | Up to 12 months | 0.50% |
Above 12 months | 3.30% |
Fees and commissions
To open an account | Free of charge | |
Savings book fee for a new account | Free of charge | |
Savings book fee if the old one is full | Free of charge | |
Savings book fee if the customer has lost the savings book | 3,000 MNT | |
To close an account | Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
|
Cash deposit |
/Press HERE for more information/ |
|
Non-cash deposit |
***The following fees applied until 11/06/2024
Press HERE for more information. If non-cash deposit is withdrawn in non-cash transfer, the fee will be refunded. |
***The following fees will be applied from 11/07/2024
|
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.