Interest
Minimum balance requirement | 10,000 MNT | ||
The total amount of interest and bonus that the customer | 6 months | 9 months | 12 months |
11.5% /annually/ | 12% /annually/ | 18% /annually/ | |
( 2.40* % + 9.10% ((Bonus **) | ( 2.40* % + 9.60% ((Bonus**) | ( 2.40* % + 15.60% ((bonus**) | |
*If you don’t save each month of your fixed amount during the deposit term, interest rate /annual/ will be applying |
Term | 6 months, 9 months, 12 months |
Interest paying date | End of each deposit period |
To make a withdrawal | Able to make a withdrawal within 5 days after the interest paying date. It will be extended after that, if customer make an request for extension. |
Standing order service | Register free for National savings products |
Penalty rate* | 2.40% *Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing. |
Fees and commissions
To open an account | Free of charge | |
Savings book fee | Free of charge | |
Savings book replacement fee | 3,000 MNT | |
To close an account | Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
|
Cash deposit | Free of charge | |
Non cash deposit | Free of charge | |
Cash transaction | 200 MNT | |
Noncash transfer |
Intrabank: 100 MNT /Equivalent/ Interbank:
|
6 months | ||||
The minimum amounts of regular monthly deposits | After 6 months your deposit will be | Base rate /annual 2.40%/ | Bonus amount /annual 9.10%/ | Total /annual 11.50%/ * |
20,000 | 120,000 | 840 | 3,185 | 124,025 |
50,000 | 300,000 | 2,100 | 7,965 | 10,065 |
100,000 | 600,000 | 4,200 | 15,925 | 620,125 |
200,000 | 1,200,000 | 8,400 | 31,850 | 1,240,250 |
300,000 | 1,800,000 | 12,600 | 47,775 | 1,860,375 |
500,000 | 3,000,000 | 21,000 | 79,625 | 3,100,625 |
1,000,000 | 6,000,000 | 42,000 | 159,250 | 6,201,250 |
3,000,000 | 18,000,000 | 126,000 | 477,750 | 18,603,750 |
5,000,000 | 30,000,000 | 210,000 | 796,250 | 31,006,250 |
10,000,000 | 60,000,000 | 420,000 | 1,592,500 | 62,012,500 |
20,000,000 | 120,000,000 | 840,000 | 3,185,000 | 124,025,000 |
* Successfully made regular monthly deposit of your choosen savings period, the Bank will calculate base interest rate+ Bonus fixed amount
9 months | ||||
The minimum amounts of regular monthly deposits | After 9 months your deposit will be | Base rate/annual 2.40%/ | Bonus amount/annual 9.60%/ | Total /annual 12.00%/ * |
20,000 | 180,000 | 1,800 | 7,200 | 189,000 |
50,000 | 450,000 | 4,500 | 18,000 | 472,500 |
100,000 | 900,000 | 9,000 | 36,000 | 945,000 |
200,000 | 1,800,000 | 18,000 | 72,000 | 1,890,000 |
300,000 | 2,700,000 | 27,000 | 108,000 | 2,835,000 |
500,000 | 4,500,000 | 45,000 | 180,000 | 4,725,000 |
1,000,000 | 9,000,000 | 90,000 | 360,000 | 9,450,000 |
3,000,000 | 27,000,000 | 270,000 | 1,080,000 | 28,350,000 |
5,000,000 | 45,000,000 | 450,000 | 1,800,000 | 47,250,000 |
10,000,000 | 90,000,000 | 900,000 | 3,600,000 | 94,500,000 |
20,000,000 | 180,000,000 | 1,800,000 | 7,200,000 | 189,000,000 |
* Successfully made regular monthly deposit of your choosen savings period, the Bank will calculate base interest rate+ Bonus fixed amount
12 months | ||||
The minimum amounts of regular monthly deposits | After 12 months your savings will be | Base rate/annual 2.40%/ | Bonus amount/annual 15.6%/ | Total/annual 18.0%/* |
20,000 | 180,000 | 3,120 | 20,280 | 263,400 |
50,000 | 450,000 | 7,800 | 50,700 | 658,500 |
100,000 | 900,000 | 15,600 | 101,400 | 1,317,000 |
200,000 | 1,800,000 | 31,200 | 202,800 | 2,634,000 |
300,000 | 2,700,000 | 46,800 | 304,200 | 3,951,000 |
500,000 | 4,500,000 | 78,000 | 507,000 | 6,585,000 |
1,000,000 | 9,000,000 | 156,000 | 1,014,000 | 13,170,000 |
3,000,000 | 27,000,000 | 468,000 | 3,042,000 | 39,510,000 |
5,000,000 | 45,000,000 | 780,000 | 5,070,000 | 65,850,000 |
10,000,000 | 90,000,000 | 1,560,000 | 10,140,000 | 131,700,000 |
20,000,000 | 180,000,000 | 3,120,000 | 20,280,000 | 263,400,000 |
* Successfully made regular monthly deposit of your choosen savings period, the Bank will calculate base interest rate+ Bonus fixed amount
For Mongolian citizens:
Foreign citizens:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.