Interest
Currency | Minimum balance to open new account | Term |
Interest rate /annually/ |
||
6 months |
12 months |
13 months |
|||
MNT | 100,000 MNT | 0-3 months | 9.40% | 9.40% | 9.40% |
4-6 months | 10.30% | 10.30% | 10.30% | ||
7-9 months | – | 10.80% | 10.80% | ||
10-12 months | – | 12.20% | 12.20% | ||
13th month | – | – | 12.30% | ||
USD | 100 USD | 0-3 months | 1.90% | 1.90% | 1.90% |
4-6 months | 2.10% | 2.10% | 2.10% | ||
7-9 months | – | 2.40% | 2.40% | ||
10-12 months | – | 3.10% | 3.10% | ||
13th month | – | – | 3.10% |
Penalty rate* | ||
Currency | Saved for 0-6 months | Saved for more than 7 months |
MNT | 2.40% | |
USD | 0.20% | 0.50 % |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Fees and commissions
To open an account | Free of charge | ||
Savings book fee | Free of charge | ||
Savings book fee if the old one is full | Free of charge | ||
Savings book fee if the customer has lost the savings book | 3,000 MNT /equivalent currency/ | ||
To close an account | Digital channel: 1,000 MNT /Equivalent/ Branch: 3,000 MNT /Equivalent/ |
||
Cash deposit |
/Press HERE for more information/ |
||
Non-cash deposit/fee will be transferred back if the non-cash deposit is withdrawn by non-cash/ |
***The following fees applied until 11/06/2024
/Press HERE for more information./ |
***The following fees will be applied from 11/07/2024 Free of charge |
|
Cash withdrawal |
***The following fees applied until 11/06/2024
|
***The following fees will be applied from 11/07/2024
|
|
Non-cash withdrawal | Intrabank:
Interbank:
|
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.