№ | Included products | Opportunities |
1 | Herder’s term deposit account |
|
2 | Herder’s loan |
|
3 | Herder’s current account |
|
4 | Debit card |
|
5 | Internet bank, Smart bank |
|
6 | SocialPay application |
|
7 | Mobile bank |
|
8 | Easy info | Receive transaction information via phone number and email address |
If you interested in package products, you should open a new term deposit account and deposit minimum balance requirement of 50,000 MNT in your account, you can get other products included in the package free of charge.
№ | Included package | Price | |
1 | Herder’s term deposit account | 6 months | 12.00% |
12 months | 12.40% | ||
18 months | 12.50% | ||
2 | Herder’s loan | Loan term | 30 months |
Loan amount | 20 million MNT | ||
Loan annual interest rate | 17.40%-20.40% | ||
Service commission charge | 1.00% | ||
Top-Up commission charge | 0.50% | ||
3 | Herder’s current account | Free of charge | |
4 | Debit card | Card fee 4 years | Free of charge |
Card replacement fee | 5,000 MNT | ||
5 | Internet bank, Smart bank | Free of charge | |
6 | SocialPay application | Free of charge | |
7 | Mobile bank | Free of charge | |
8 | Easy info /from each transaction/ | 40 MNT |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.