Credit line
Credit line provides flexible funds from a credit line with a preapproved limit. Clients may tap into their line whenever the necessity arises.
Loan term | 12 months |
Commitment fee | 0.50% |
Interest rate /annual,MNT/ | 16.80% – 20.40% |
Interest rate /annual,USD/ | 8.40% – 12.00% |
Annual percentage rate/MNT/ | 17.52% – 21.14% |
Annual percentage rate/USD/ | 10.30% – 13.91% |
Application fee | 10,000 MNT/More than 300 million MNT-No fee/ |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.