Brand | American Express |
Type | International |
Validity | 2 years |
Currency | MNT |
Annual Fee | 0 MNT |
Credit limit /minimum/ | 100,000 MNT |
Credit limit /maximum/ | 500,000 MNT |
Cash limit rate | 80% You can withdraw cash to the current account linked to the SocialPay application |
Daily purchase limit | 500,000 MNT |
Monthly statement day | 1st |
Monthly payment due day | 15th |
Minimum payment rate | 10% |
Retail interest free period /max/ | up to 45 days |
Retail interest charge /monthly/ | 2.0% /starting from the payment due day/ |
Cash interest charge /monthly/ | 3% /starting from the cash withdrawal day/ |
Credit limit exceeding rate | 0% /credit limit cannot be exceeded/ |
Monthly late payment charge | 1% |
“Event” message service | Free |
Period until card block in case of non-payment | 1 month |
Card re-issuance | 0 MNT |
You can connect your Virtual Card to make transactions on the SocialPay application.
When making an online transaction, the details of the Virtual Card (full card number, expiry date, CVV code) can be used for the transaction.
Block your Virtual Card on the SocialPay app and re issue without fee which will prevents the risk of unauthorized transactions using your card information.
You can view the required card details for online transactions by selecting and clicking Virtual Card in the wallet section of the SocialPay app.
You can activate the Virtual Card through Golomt Bank's SocialPay application.
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.